IMPORTANT! This shopping cart requires
that your browser is set in preferences to accept "cookies".
No sensitive information is recorded, but this software feature
is necessary for shopping cart functionality. |
This list is now closed. To find the latest lists, please visit the Flower Bulb Shop. To be notified of new list publishing, please join the E-mail Notification Service.
2007 Spring Flower Bulbs
Special Order
The more you order, the more
you save! Automatically save 5% on subtotals over $50
, and 10% over $250. Discounts will be automatically applied
during the checkout process.
Purchasing from this Flower Bulb Price List is your acknowledgment
and agreement to the terms and conditions expressed on the Introduction
Page. Please select from the following links to begin shopping,
and thank you for visiting Bulbmeister.COM.
When in doubt about bulb adaptability to your region, know
your USDA
Plant Hardiness Zone.
IMPORTANT! Package quantities may be changed in the
shopping cart after clicking "Add to Cart".
= Gallery View. Clicking
on this symbol in the descriptions will open a Gallery thumbnail
view of the described product. This view is of all items in the
gallery, some of which may not be for sale. If the feature does
not function properly in your browser, please visit
the Gallery and enter the appropriate search term to view
available images.
FS = At least flowering size.
cm = Centimeters in circumference; flowering size.
AGM = Award of Garden Merit, Royal Horticultural Society.
TULBAGHIA - (Alliaceae) Society Garlic. Zone 7-11. |
Genus -Species/Cultivar | | Size | | Description | | Qty/ Pkg | | Price/Package |
TULBAGHIA fragrans | | FS | | Rosy-violet. | | 1 | | $ | 4.45 | | |
TULBAGHIA fragrans 'Alba' | | FS | | Flowers in umbels of 20 to 40, deep mauve to bright lilac, 3/8-1/2 inch across. Fragrance sweet, hyacinth-like, unlike of the garlicy odour of T.
violacea. Leaves narrowly linear, to 6 inches long. Ht. 12-24 inches. Early spring-flowering. Tender. |
| 1 | | $ | 5.95 | | |
TULBAGHIA violacea | | FS | | White form. | | 3 | | $ | 5.45 | | |
TULBAGHIA violacea 'Silver Lace' | | FS | | Umbels with 10 to 20 flowers, bright lilac with yellow center, perianth lobes to 3/4 inch long. Leaves narrowly linear, to 10 inches long, glaucous. Ht. 12-24 inches. Semi-hardy. | | 1 | | $ | 5.95 | | |
UVULARIA - (Liliaceae) Large Bellwort. Herbaceous perennial. Zone(s) 4-9. |
Genus -Species/Cultivar | | Size | | Description | | Qty/ Pkg | | Price/Package |
UVULARIA grandiflora | | FS | | Yellow. | | 1 | | $ | 5.95 | | |
WATSONIA - (Iridaceae) Bugle Lily. Zone 9-11. |
Genus -Species/Cultivar | | Size | | Description | | Qty/ Pkg | | Price/Package |
WATSONIA aletroides | | 5/6cm | | Flowers tubular, 1-2 in. long, salmon orange to more common dark tomato red, spring. | | 6 | | $ | 6.45 | | |
WATSONIA meriana 'Bulbillifera' | | 10/11cm | | Up to 5 feet high, has few but larger orange flowers than W.
meriana; produces bulbils in axils of bracts and stem leaves. |
| 6 | | $ | 6.95 | | |
ZANTEDESCHIA - (Araceae) Calla Lily. Zone 9-11. |
Genus -Species/Cultivar | | Size | | Description | | Qty/ Pkg | | Price/Package |
ZANTEDESCHIA aethiopica | | 12/14cm | | Calla Lily, White Arum. Spathe white, creamy at base within, 2 3/4-10 inches long, with recurved margins. Spadix yellow. Leaves sagittate, twice as long as broad, dark green, unspotted, long stalked. Ht. 24-32 inches. Tender. AGM. | | 1 | | $ | 4.45 | | |
ZANTEDESCHIA aethiopica 'Green Goddess' | | 14/16cm | | Spathe large, green marked white. Leaves dull green, unspotted, to 16 inches. Ht. to 3 feet. Tender. | | 1 | | $ | 6.95 | | |
ZANTEDESCHIA aethiopica 'Pink Mist' | | 12/14cm | | Soft pink. | | 1 | | $ | 7.45 | | |
ZANTEDESCHIA albomaculata | | 12/14cm | | Spathe greenish-white, trumpet-shaped, about 2 inches wide, crimson in the throat, to 4 3/4 inches long. Leaves sagittate, 12-18 inches long and 2 3/4-6 inches wide, with oblong, white, translucent spots all over. Ht. 20-28 inches. Tender. | | 1 | | $ | 2.95 | | |
ZANTEDESCHIA elliottiana | | 12/14cm | | Spathe bright golden-yellow, duller outside, 6 inches long, without dark throat. Leaves broadly ovate with many translucent white blotches, to 10 inches long. Ht. 30-36 inches. Summer-flowering. Tender. AGM. | | 1 | | $ | 3.45 | | |
ZANTEDESCHIA rehmannii | | 12/14cm | | The spathe is variable in color from white through shades of pink, becoming more intense if the soil is rather acid. Spadix yellow. Leaves lanceolate, with tapered base, 8-16 inches long, spotted light green or white. Ht. 8-16 inches. Summer-flowering. Tender. AGM. | | 1 | | $ | 3.45 | | |
ZANTEDESCHIA 'Anneke' | | 12/14cm | | Spathe lavender-rose. | | 1 | | $ | 6.45 | | |
ZANTEDESCHIA 'Black Eyed Beauty' | | 12/14cm | | Spathe chartreuse-green, inside sap-green, with dark indian-lake blotch in center. Spadix lemon-yellow. Leaves sagittate, heavily mottled. Stem 12-16 inches. Summer-flowering. | | 1 | | $ | 2.95 | | |
ZANTEDESCHIA 'Black Magic' | | 12/14cm | | Spathe clear yellow, throat black. Leaves cordate, heavily mottled. Stem to 30 inches. Summer-flowering. | | 1 | | $ | 3.45 | | |
ZANTEDESCHIA 'Cameo' | | 12/14cm | | Spathe straw-yellow, inside rhodonite-red, to the edges changing into primrose-yellow, in the throat a dark indian-lake blotch. Spadix lemon-yellow. Leaves cordate, heavily mottled. Stem 28-32 inches. Summer-flowering. | | 1 | | $ | 4.45 | | |
ZANTEDESCHIA 'Celeste' | | 12/14cm | | Carmine red. |
| 1 | | $ | 4.95 | | |
ZANTEDESCHIA 'Crystal Blush' | | 14/+cm | | White. | | 1 | | $ | 3.45 | | |
ZANTEDESCHIA 'Flame' | | 12/14cm | | Yellow, flecked red, turning deeper red. | | 1 | | $ | 3.45 | | |
ZANTEDESCHIA 'Florex Gold' | | 12/14cm | | Golden yellow. | | 1 | | $ | 3.45 | | |
ZANTEDESCHIA 'Galaxy' | | 12/14cm | | Purple. | | 1 | | $ | 5.45 | | |
ZANTEDESCHIA 'Harvest Moon' | | 12/14cm | | Clear pale yellow flowers. | | 1 | | $ | 5.45 | | |
ZANTEDESCHIA 'Majestic Red' | | 12/14cm | | Rich, Deep Red. | | 1 | | $ | 3.45 | | |
ZANTEDESCHIA 'Mango' | | 12/14cm | | Spathe orange-red. Leaves roundish, heavily spotted. Ht. 16-24 inches. Summer. | | 1 | | $ | 3.45 | | |
ZANTEDESCHIA 'Pink Persuasion' | | 12/14cm | | Large, rosy-pink flowers with yellowish tints. | | 1 | | $ | 3.45 | | |
ZANTEDESCHIA 'Rubylite Rose'® | | 12/14cm | | Dark pink. | | 1 | | $ | 3.45 | | |
ZANTEDESCHIA 'Schwarzwalder'® | | 14/+cm | | Dark, maroon-black flowers. | | 1 | | $ | 5.45 | | |
ZANTEDESCHIA 'Solfatare' | | 12/14cm | | Spathe sulphur-yellow, with black blotch in the throat. Leaves heavily mottled. Ht. 24-32 inches. | | 1 | | $ | 4.45 | | |
ZANTEDESCHIA 'Treasure | | 12/14cm | | Coral red and orange. | | 1 | | $ | 3.45 | | |
ZANTEDESCHIA Mixed Hybrids | | 12/14cm | | Mixture of colors. |
| 1 | | $ | 3.45 | | |
ZEPHYRANTHES - (Amaryllidaceae) Rain or Zephyr Lily. Zone 6-10. |
Genus -Species/Cultivar | | Size | | Description | | Qty/ Pkg | | Price/Package |
ZEPHYRANTHES candida | | 5/6cm | | Flowers pure white, funnel-shaped, 2 inches long. Leaves linear, 8-12 inches long, more or less evergreen. Ht. 12-18 inches. Semi-hardy. | | 15 | | $ | 6.45 | | |
ZEPHYRANTHES citrina (sulphurea hort.) | | FS | | Flowers golden-yellow, funnel-shaped. Segments 1 3/8 x 1/2 inch. Leaves linear, 3 to 4, channelled. Ht. 4-5 inches. Tender. | | 6 | | $ | 3.95 | | |
ZEPHYRANTHES rosea | | FS | | Flowers rose-pink with a greenish base, opening out to 1 1/8 inches in diameter. Leaves strap-shaped, to 8 inches long and 1/4 inch wide. Ht. 6 inches. Tender. | | 15 | | $ | 7.95 | | |
ZIGADENUS - (Liliaceae) Nuttall's Death Camas. Zone(s) 6-9. |
Genus -Species/Cultivar | | Size | | Description | | Qty/ Pkg | | Price/Package |
ZIGADENUS nuttallii | | FS | | Yellowish-white. | | 1 | | $ | 14.45 | | |
Copyright© 2007. All rights reserved.
|