IMPORTANT! This shopping cart requires
that your browser is set in preferences to accept "cookies".
No sensitive information is recorded, but this software feature
is necessary for shopping cart functionality. |
This list is now closed. To find the latest lists, please visit the Flower Bulb Shop. To be notified of new list publishing, please join the E-mail Notification Service.
2007 Spring Flower Bulbs
Special Order
The more you order, the more
you save! Automatically save 5% on subtotals over $50
, and 10% over $250. Discounts will be automatically applied
during the checkout process.
Purchasing from this Flower Bulb Price List is your acknowledgment
and agreement to the terms and conditions expressed on the Introduction
Page. Please select from the following links to begin shopping,
and thank you for visiting Bulbmeister.COM.
When in doubt about bulb adaptability to your region, know
your USDA
Plant Hardiness Zone.
IMPORTANT! Package quantities may be changed in the
shopping cart after clicking "Add to Cart".
= Gallery View. Clicking
on this symbol in the descriptions will open a Gallery thumbnail
view of the described product. This view is of all items in the
gallery, some of which may not be for sale. If the feature does
not function properly in your browser, please visit
the Gallery and enter the appropriate search term to view
available images.
FS = At least flowering size.
cm = Centimeters in circumference; flowering size.
AGM = Award of Garden Merit, Royal Horticultural Society.
INCARVILLEA - (Bignoniaceae) Hardy Gloxinia. Herbaceous perennial. Zone(s) 6-8. |
Genus -Species/Cultivar | | Size | | Description | | Qty/ Pkg | | Price/Package |
INCARVILLEA delavayi | | FS | | Pink. | | 6 | | $ | 5.45 | | |
INCARVILLEA delavayi 'Bees Pink' | | FS | | Soft pale pink. | | 3 | | $ | 6.95 | | |
INCARVILLEA delavayi 'Snowtop' | | FS | | White. | | 3 | | $ | 5.45 | | |
IRIS - (Iridaceae) Iris. Zone 3-9. |
Genus -Species/Cultivar | | Size | | Description | | Qty/ Pkg | | Price/Package |
IRIS albicans | | FS | | White. | | 1 | | $ | 14.45 | | |
IRIS chrysographes 'Black Form' | | FS | | Very dark purple-maroon. | | 1 | | $ | 5.45 | | |
IRIS clarkei | | FS | | Blue. | | 1 | | $ | 20.95 | | |
IRIS collettii | | FS | | Stems to 2 inches. Flowers lavender, late spring. | | 1 | | $ | 11.95 | | |
IRIS foetidissima | | FS | | Bluish-lilac. | | 1 | | $ | 2.95 | | |
IRIS foetidissima 'Citrina' | | FS | | Commonly named Roast Beef Plant for the smell of the bruised leaves. Flowers an intriguing canary-yellow, veined mauve, 2-3 inches diameter, flowering between the leaves. Foliage evergreen, sword-shaped, in basal fan, 24-32 inches long, 1 1/8 inches wide. The greatest attraction are the orange-red seeds, which remain attached to the capsules for months after they have split wide open highly decorative. A good garden plant for almost any situation, including dry shade. | | 1 | | $ | 10.45 | | |
IRIS xhollandica mixed | | 7/8cm | | Mix of Dutch Iris hybrids. | | 15 | | $ | 5.45 | | |
IRIS pallida 'Variegata' | | FS | | Mauve. | | 1 | | $ | 4.95 | | |
IRIS sintenisii | | FS | | Violet-blue. | | 1 | | $ | 13.95 | | |
IRIS suaveolens var. violacea | | FS | | Violet-blue. |
| 1 | | $ | 8.95 | | |
IRIS unguicularis ssp. cretensis | | FS | | Small blue flowers. | | 1 | | $ | 15.45 | | |
IRIS unguicularis syn. stylosa | | FS | | The familiar mid-winter flowering Iris with lavender flowers, marked with a yellow signal band in the center of the falls, scented of primrose. Perianth tube up to 8 inches long. Tough linear leaves about 3/8 inches wide. Prefers a hot and sunny position and protection against the worst of winter weather. Ht. 16-24 inches. | | 1 | | $ | 5.45 | | |
IXIA - (Iridaceae) Corn Lily. Zone 9-11. |
Genus -Species/Cultivar | | Size | | Description | | Qty/ Pkg | | Price/Package |
IXIA 'Castor' | | 5/+cm | | Carmine pink. | | 20 | | $ | 5.95 | | |
IXIA 'Giant' | | 5/+cm | | Flowers ivory-white with purple tips and purple center. Sepals with a median streak of magnolia-purple. Ht. 16-24 inches. Semi-hardy. |
| 25 | | $ | 5.45 | | |
IXIA 'Mabel' | | 5/+cm | | Cyclamen purple. | | 25 | | $ | 5.45 | | |
IXIA 'Venus' | | 5/+cm | | Flowers magenta with inconspicuous dark center. Large. | | 20 | | $ | 6.45 | | |
IXIA 'Yellow Emperor' | | 5/+cm | | Large, rich, yellow flowers on long wiry stems. | | 20 | | $ | 6.45 | | |
IXIA mixed hybrids | | 5/+cm | | Mix of hybrids. | | 25 | | $ | 4.95 | | |
KIRENGESHOMA - (Hydrangeaceae) Yellow Wax Bells. Herbaceous perennial. Zone(s) 5-8. |
Genus -Species/Cultivar | | Size | | Description | | Qty/ Pkg | | Price/Package |
KIRENGESHOMA palmata | | FS | | Yellow. | | 1 | | $ | 5.45 | | |
KNIPHOFIA - (Aloeaceae) Red-hot Poker. Zone 6-9. |
Genus -Species/Cultivar | | Size | | Description | | Qty/ Pkg | | Price/Package |
KNIPHOFIA 'Ice Queen' | | FS | | Green and cream flowers mid- late-summer. 3-5 ft. | | 1 | | $ | 6.45 | | |
KNIPHOFIA 'Strawberries and Cream' | | FS | |
Small
form of Kniphofia. Top flowers have a coral-pink hue.The lower flowers
are creamy. |
| 1 | | $ | 5.45 | | |
LEUCOCORYNE - (Alliaceae) Glory of the Sun. Zone 9-11. |
Genus -Species/Cultivar | | Size | | Description | | Qty/ Pkg | | Price/Package |
LEUCOCORYNE purpurea | | FS | | Flowers 2 to 7 in an umbel, the base of the flower forming a tube, holding fertile anthers. The upper part of segments flaring out widely, about 2 inches across, showing three prominent, sterile anthers. Flowers variable purple-violet, with darker patch in center. Leaves grass-like. Ht. 10-20 inches. Semi-hardy. | | 6 | | $ | 4.45 | | |
LEUCOCORYNE 'Andes' | | 4/+cm | | Purple-blue. | | 6 | | $ | 4.45 | | |
LEUCOCORYNE 'Calgary' | | 4/+cm | | White. | | 3 | | $ | 5.45 | | |
LEUCOCORYNE 'Caravelle' | | 4/+cm | | Bluish purple. | | 6 | | $ | 4.45 | | |
LEUCOCORYNE mixed hybrids | | 5/+cm | | No description. | | 6 | | $ | 4.95 | | |
Copyright© 2007. All rights reserved.
|