IMPORTANT! This shopping cart requires
that your browser is set in preferences to accept "cookies".
No sensitive information is recorded, but this software feature
is necessary for shopping cart functionality. |
This list is now closed. To find the latest lists, please visit the Flower Bulb Shop. To be notified of new list publishing, please join the E-mail Notification Service.
2007 Spring Flower Bulbs
Special Order
The more you order, the more
you save! Automatically save 5% on subtotals over $50
, and 10% over $250. Discounts will be automatically applied
during the checkout process.
Purchasing from this Flower Bulb Price List is your acknowledgment
and agreement to the terms and conditions expressed on the Introduction
Page. Please select from the following links to begin shopping,
and thank you for visiting Bulbmeister.COM.
When in doubt about bulb adaptability to your region, know
your USDA
Plant Hardiness Zone.
IMPORTANT! Package quantities may be changed in the
shopping cart after clicking "Add to Cart".
= Gallery View. Clicking
on this symbol in the descriptions will open a Gallery thumbnail
view of the described product. This view is of all items in the
gallery, some of which may not be for sale. If the feature does
not function properly in your browser, please visit
the Gallery and enter the appropriate search term to view
available images.
FS = At least flowering size.
cm = Centimeters in circumference; flowering size.
AGM = Award of Garden Merit, Royal Horticultural Society.
LIATRIS - (Asteraceae) Blazing Star. Zone 4-8. |
Genus -Species/Cultivar | | Size | | Description | | Qty/ Pkg | | Price/Package |
LIATRIS callilepis | | 8/10cm | | Pink. | | 6 | | $ | 4.45 | | |
LIATRIS spicata | | 12/14cm | | Flowers purple, in dense spike 6-16 inches long. Leaves linear-lanceolate, to 16 inches long. Ht. 20-40 inches. | | 15 | | $ | 7.95 | | |
LIATRIS spicata 'Floristan' | | 12/14cm | | Flowers white, to 3 feet. | | 15 | | $ | 7.95 | | |
LILIUM - (Liliaceae) Lily (Division I) ASIATIC HYBRIDS - Hybrids derived from species such as L.
amabile, L. bulbiferum, L. cernuum, L. pumilum etc. Zone 5-10 (3-4, w/mulch in winter). |
Genus -Species/Cultivar | | Size | | Description | | Qty/ Pkg | | Price/Package |
LILIUM 'Apollo' | | 16/18cm | | Pure white, upward facing flowers. | | 3 | | $ | 5.95 | | |
LILIUM 'Citronella' | | 16/18cm | | Lemon yellow with brown spots. | | 1 | | $ | 2.95 | | |
LILIUM 'Fata Morgana' | | 16/18cm | | Double yellow, no stamen. | | 3 | | $ | 5.95 | | |
LILIUM 'Grand Cru' | | 16/18cm | | Yellow w/dark orange heart. | | 3 | | $ | 5.45 | | |
LILIUM 'King Pete' | | 16/18cm | | Cream and orange. | | 3 | | $ | 7.45 | | |
LILIUM 'Lady Alice' | | 16/18cm | | Apricot orange, tips fading to white. | | 1 | | $ | 2.95 | | |
LILIUM 'Latvia' | | 16/18cm | | Yellow with dark throat. | | 3 | | $ | 5.95 | | |
LILIUM 'Lollypop' | | 16/18cm | | Rose-tipped with white center. | | 3 | | $ | 6.95 | | |
LILIUM 'Monte Negro' | | 16/18cm | | Deep maroon-red flowers. | | 3 | | $ | 6.45 | | |
LILIUM 'Red Twinkle' | | 16/18cm | | Vibrant, fiery red petals w/ black dots. | | 3 | | $ | 7.45 | | |
LILIUM 'Salmon Twinkle' | | 16/18cm | | Salmon-pink w/golden salmon throat and maroon spots. | | 3 | | $ | 7.45 | | |
LILIUM 'Sweet Surrender' | | 16/18cm | | Cream white with maroon spots and stamens. | | 3 | | $ | 7.45 | | |
LILIUM 'White Twinkle' | | 16/18cm | | White petals w/ dark spots. | | 3 | | $ | 7.45 | | |
LILIUM - (Liliaceae) Lily (Division II) MARTAGON HYBRIDS - Hybrids derived from L.
martagon or L. hansonii. Zone 4-8. |
Genus -Species/Cultivar | | Size | | Description | | Qty/ Pkg | | Price/Package |
LILIUM marham 'Mrs. R.O. Backhouse' | | FS | | One of many hybrids raised by Sarah Elizabeth Backhouse (1857-1921) and her husband Robert Ormston Backhouse (1854-1940). Flowers orange, with a light sprinkling of purple spots. Ht. 4-6 feet. AGM. | | 1 | | $ | 12.95 | | |
LILIUM - (Liliaceae) Lily (Division V) LONGIFLORUM HYBRIDS - Derived from L.
longiflorum and L. formosanum. Zone 6-9. |
Genus -Species/Cultivar | | Size | | Description | | Qty/ Pkg | | Price/Package |
LILIUM 'Snow Queen' | | 16/18cm | | Christmas Lily. Stunning white trumpets and sweet fragrance. | | 3 | | $ | 7.45 | | |
LILIUM 'White American' | | 16/18cm | | Fragrant white trumpets, flushed yellow toward the center. | | 3 | | $ | 7.45 | | |
LILIUM - (Liliaceae) Lily (Division VI) TRUMPET HYBRIDS - Hybrid trumpet Lilium and Aurelian hybrids derived from Asiatic species, but excluding those derived from L.
auratum and L. speciosum. Zone 3-8. |
Genus -Species/Cultivar | | Size | | Description | | Qty/ Pkg | | Price/Package |
LILIUM 'African Queen' | | 20/24cm | | Chinese yellow w/ brown line on outside of inner petals. | | 1 | | $ | 3.95 | | |
LILIUM 'Golden Splendor' | | 20/24cm | | Yellow and gold with wine stripe outside of each petal. | | 1 | | $ | 3.95 | | |
LILIUM 'Pink Perfection' | | 20/24cm | | Orchid purple to pansy violet. | | 1 | | $ | 3.95 | | |
LILIUM - (Liliaceae) Lily (Division VII) ORIENTAL HYBRIDS - Of Far Eastern species such as L.
auratum and Lilium speciosum, including their crosses with L.
henryi. Zone 3-8. |
Genus -Species/Cultivar | | Size | | Description | | Qty/ Pkg | | Price/Package |
LILIUM 'Black Beauty' | | 16/18cm | | Vigorous hybrid between L.
speciosum Thunb. f. punctatum Courtois and L. henryi Bak., raised by Leslie Woodriff. Flowers deep pink, segments sharply reflexed. Forms strong tall plants, due to the virus-resistance, owing to L. henryi. Ht. 5-8 feet. |
| 1 | | $ | 4.45 | | |
LILIUM 'Casa Blanca' | | 16/18cm | | Pure white w/red anthers. Blooms to 10 inches across and fragrant. Considered by many to be the best white Oriental. | | 1 | | $ | 3.45 | | |
LILIUM 'Garden Party' | | 16/18cm | | Yellowish white w/yellow midveins. | | 1 | | $ | 2.95 | | |
LILIUM 'Mona Lisa' | | 16/18cm | | Inside light red-purple, edged ivory white. | | 1 | | $ | 2.95 | | |
LILIUM 'Muscadet' | | 16/18cm | | Pure white w/ pink spots and soft pink star. | | 1 | | $ | 2.95 | | |
LILIUM 'Siberia' | | 16/18cm | | Pure white. | | 1 | | $ | 2.95 | | |
LILIUM 'Starfighter' | | 16/18cm | | Bold, brassy red w/ white border. | | 1 | | $ | 2.95 | | |
LILIUM 'Stargazer' | | 16/18cm | | The flower is upward-facing, inside crimson with carmine dots, with a prominent pink edge. | | 3 | | $ | 6.95 | | |
Copyright© 2007. All rights reserved.
|