IMPORTANT! This shopping cart requires
that your browser is set in preferences to accept "cookies".
No sensitive information is recorded, but this software feature
is necessary for shopping cart functionality. |
This list is now closed. To find the latest lists, please visit the Flower Bulb Shop. To be notified of new list publishing, please join the E-mail Notification Service.
2007 Spring Flower Bulbs WHOLESALE
Are you looking for the retail
list with no minimums! Visit the RETAIL
VERSION.
Purchasing from this Flower Bulb Price List is your acknowledgment
and agreement to the terms and conditions expressed on the Introduction
Page. Please select from the following links to begin shopping,
and thank you for visiting Bulbmeister.COM.
When in doubt about bulb adaptability to your region, know
your USDA
Plant Hardiness Zone.
IMPORTANT! Package quantities may be changed in the
shopping cart after clicking "Add to Cart".
= Pictures & Descriptions may be viewed from the RETAIL VERSION of the price list.
FS = At least flowering size.
cm = Centimeters in circumference; flowering size.
AGM = Award of Garden Merit, Royal Horticultural Society.
Genus - Species/Cultivar | | Size | | Min Qty Required | | Price/ Per | | Minimum Pkg Price |
PANCRATIUM maritimum | | FS | | 15 | | $ | 3.38 | | $50.70 | | |
Genus - Species/Cultivar | | Size | | Min Qty Required | | Price/ Per | | Minimum Pkg Price |
PHAEDRANASSA cinerea | | FS | | 15 | | $ | 3.90 | | $58.50 | | |
Genus - Species/Cultivar | | Size | | Min Qty Required | | Price/ Per | | Minimum Pkg Price |
POLIANTHES tuberosa | | FS | | 50 | | $ | 1.56 | | $78.00 | | |
POLIANTHES tuberosa 'The Pearl' | | 12/+cm | | 50 | | $ | 1.38 | | $69.00 | | |
Genus - Species/Cultivar | | Size | | Min Qty Required | | Price/ Per | | Minimum Pkg Price |
POLYGONATUM 'Multifide' | | FS | | 5 | | $ | 11.45 | | $57.25 | | |
POLYGONATUM commutatum (biflorum) | | FS | | 15 | | $ | 3.90 | | $58.50 | | |
POLYGONATUM hirtum | | FS | | 10 | | $ | 5.64 | | $56.40 | | |
POLYGONATUM hookeri | | FS | | 5 | | $ | 10.25 | | $51.25 | | |
POLYGONATUM kingianum | | FS | | 5 | | $ | 13.74 | | $68.70 | | |
POLYGONATUM multiflorum | | FS | | 50 | | $ | 1.56 | | $78.00 | | |
POLYGONATUM multiflorum 'Variegatum' | | FS | | 10 | | $ | 6.67 | | $66.70 | | |
POLYGONATUM odoratum | | FS | | 10 | | $ | 5.41 | | $54.10 | | |
POLYGONATUM odoratum 'Red Stem' | | FS | | 5 | | $ | 32.36 | | $161.80 | | |
POLYGONATUM odoratum var. pluriflorum 'Variegatum' | | FS | | 5 | | $ | 10.90 | | $54.50 | | |
POLYGONATUM polyanthemum | | FS | | 10 | | $ | 6.67 | | $66.70 | | |
POLYGONATUM verticillatum | | FS | | 5 | | $ | 20.60 | | $103.00 | | |
POLYGONATUM verticillatum rubrum | | FS | | 5 | | $ | 10.90 | | $54.50 | | |
POLYGONATUM verticillatum 'Serbian Dwarf' | | FS | | 10 | | $ | 6.67 | | $66.70 | | |
Copyright© 2007. All rights reserved.
|