IMPORTANT! This shopping cart requires
that your browser is set in preferences to accept "cookies".
No sensitive information is recorded, but this software feature
is necessary for shopping cart functionality. |
This list is now closed. To find the latest lists, please visit the Flower Bulb Shop. To be notified of new list publishing, please join the E-mail Notification Service.
2007 Spring Flower Bulbs WHOLESALE
Are you looking for the retail
list with no minimums! Visit the RETAIL
VERSION.
Purchasing from this Flower Bulb Price List is your acknowledgment
and agreement to the terms and conditions expressed on the Introduction
Page. Please select from the following links to begin shopping,
and thank you for visiting Bulbmeister.COM.
When in doubt about bulb adaptability to your region, know
your USDA
Plant Hardiness Zone.
IMPORTANT! Package quantities may be changed in the
shopping cart after clicking "Add to Cart".
= Pictures & Descriptions may be viewed from the RETAIL VERSION of the price list.
FS = At least flowering size.
cm = Centimeters in circumference; flowering size.
AGM = Award of Garden Merit, Royal Horticultural Society.
Genus - Species/Cultivar | | Size | | Min Qty Required | | Price/ Per | | Minimum Pkg Price |
CHASMANTHE floribunda | | FS | | 15 | | $ | 4.03 | | $60.45 | | |
CHASMANTHE floribunda var. duckittii | | FS | | 15 | | $ | 4.03 | | $60.45 | | |
Genus - Species/Cultivar | | Size | | Min Qty Required | | Price/ Per | | Minimum Pkg Price |
CHLIDANTHUS fragrans | | 12/+cm | | 50 | | $ | 1.04 | | $52.00 | | |
Genus - Species/Cultivar | | Size | | Min Qty Required | | Price/ Per | | Minimum Pkg Price |
CONVALLARIA majalis | | FS | | 50 | | $ | 1.15 | | $57.50 | | |
CONVALLARIA majalis 'Hardwick Hall' | | FS | | 10 | | $ | 6.67 | | $66.70 | | |
CONVALLARIA majalis 'Rosea' | | FS | | 15 | | $ | 4.03 | | $60.45 | | |
CONVALLARIA transcaucascia | | FS | | 10 | | $ | 5.87 | | $58.70 | | |
Genus - Species/Cultivar | | Size | | Min Qty Required | | Price/ Per | | Minimum Pkg Price |
CRINUM amoenum | | 13/+cm | | 25 | | $ | 2.15 | | $53.75 | | |
CRINUM moorei | | FS | | 10 | | $ | 5.41 | | $54.10 | | |
CRINUM moorei 'Album' | | FS | | 15 | | $ | 3.64 | | $54.60 | | |
CRINUM xpowellii | | 24/+cm | | 15 | | $ | 3.90 | | $58.50 | | |
CRINUM xpowellii 'Album' | | 24/+cm | | 15 | | $ | 4.37 | | $65.55 | | |
CRINUM 'Ellen Bousanquet | | FS | | 15 | | $ | 4.14 | | $62.10 | | |
Genus - Species/Cultivar | | Size | | Min Qty Required | | Price/ Per | | Minimum Pkg Price |
CROCOSMIA masonorum | | 10/+cm | | 150 | | $ | 0.38 | | $57.00 | | |
CROCOSMIA 'Babylon' | | 8/10cm | | 125 | | $ | 0.41 | | $51.25 | | |
CROCOSMIA 'Carmine Brilliant' (Carmine) | | 6/+cm | | 175 | | $ | 0.32 | | $56.00 | | |
CROCOSMIA 'Emberglow' | | 8/+cm | | 175 | | $ | 0.29 | | $50.75 | | |
CROCOSMIA 'Emily McKenzie' | | 6/+cm | | 175 | | $ | 0.32 | | $56.00 | | |
CROCOSMIA 'Fire King' | | 6/+cm | | 250 | | $ | 0.20 | | $50.00 | | |
CROCOSMIA 'George Davison' | | 6/+cm | | 175 | | $ | 0.29 | | $50.75 | | |
CROCOSMIA 'John Boots' | | 6/7cm | | 100 | | $ | 0.53 | | $53.00 | | |
CROCOSMIA 'Lucifer' | | 10/+cm | | 150 | | $ | 0.35 | | $52.50 | | |
CROCOSMIA 'Meteore' | | 6/8cm | | 250 | | $ | 0.20 | | $50.00 | | |
CROCOSMIA 'Mistral' | | 8/+cm | | 175 | | $ | 0.29 | | $50.75 | | |
CROCOSMIA 'Red King' | | 6/+cm | | 250 | | $ | 0.22 | | $55.00 | | |
CROCOSMIA 'Voyager' | | 6/+cm | | 100 | | $ | 0.52 | | $52.00 | | |
CROCOSMIA Mixture (large flowered) | | 6/+cm | | 175 | | $ | 0.29 | | $50.75 | | |
CROCOSMIA Mixture (small flowered) | | 6/+cm | | 250 | | $ | 0.20 | | $50.00 | | |
Genus - Species/Cultivar | | Size | | Min Qty Required | | Price/ Per | | Minimum Pkg Price |
CURCUMA alismatifolia | | FS | | 15 | | $ | 4.03 | | $60.45 | | |
CURCUMA zedoaria 'Pink Wonder' | | FS | | 15 | | $ | 4.03 | | $60.45 | | |
CURCUMA zedoaria 'White Wonder' | | FS | | 15 | | $ | 3.58 | | $53.70 | | |
Copyright© 2007. All rights reserved.
|