IMPORTANT! This shopping cart requires
that your browser is set in preferences to accept "cookies".
No sensitive information is recorded, but this software feature
is necessary for shopping cart functionality. |
This list is now closed. To find the latest lists, please visit the Flower Bulb Shop. To be notified of new list publishing, please join the E-mail Notification Service.
2007 Spring Flower Bulbs WHOLESALE
Are you looking for the retail
list with no minimums! Visit the RETAIL
VERSION.
Purchasing from this Flower Bulb Price List is your acknowledgment
and agreement to the terms and conditions expressed on the Introduction
Page. Please select from the following links to begin shopping,
and thank you for visiting Bulbmeister.COM.
When in doubt about bulb adaptability to your region, know
your USDA
Plant Hardiness Zone.
IMPORTANT! Package quantities may be changed in the
shopping cart after clicking "Add to Cart".
= Pictures & Descriptions may be viewed from the RETAIL VERSION of the price list.
FS = At least flowering size.
cm = Centimeters in circumference; flowering size.
AGM = Award of Garden Merit, Royal Horticultural Society.
Genus - Species/Cultivar | | Size | | Min Qty Required | | Price/ Per | | Minimum Pkg Price |
ARISAEMA album | | FS | | 5 | | $ | 26.06 | | $130.30 | | |
ARISAEMA asperatum | | FS | | 5 | | $ | 21.63 | | $108.15 | | |
ARISAEMA barnesii | | FS | | 5 | | $ | 24.72 | | $123.60 | | |
ARISAEMA candidissimum | | FS | | 5 | | $ | 16.48 | | $82.40 | | |
ARISAEMA ciliatum | | FS | | 5 | | $ | 14.42 | | $72.10 | | |
ARISAEMA concinnum | | FS | | 10 | | $ | 5.41 | | $54.10 | | |
ARISAEMA consanguineum | | FS | | 5 | | $ | 14.42 | | $72.10 | | |
ARISAEMA costatum | | FS | | 10 | | $ | 5.64 | | $56.40 | | |
ARISAEMA fargesii | | FS | | 5 | | $ | 14.42 | | $72.10 | | |
ARISAEMA flavum | | FS | | 5 | | $ | 12.87 | | $64.35 | | |
ARISAEMA galeatum | | FS | | 10 | | $ | 5.87 | | $58.70 | | |
ARISAEMA griffithii | | FS | | 10 | | $ | 5.18 | | $51.80 | | |
ARISAEMA intermedium | | FS | | 10 | | $ | 6.67 | | $66.70 | | |
ARISAEMA jacquemontii | | FS | | 5 | | $ | 20.60 | | $103.00 | | |
ARISAEMA nepenthoides | | FS | | 10 | | $ | 5.64 | | $56.40 | | |
ARISAEMA omeiense | | FS | | 5 | | $ | 20.60 | | $103.00 | | |
ARISAEMA propinquum | | FS | | 5 | | $ | 10.90 | | $54.50 | | |
ARISAEMA rhombiforme | | FS | | 5 | | $ | 14.42 | | $72.10 | | |
ARISAEMA ringens | | FS | | 5 | | $ | 22.66 | | $113.30 | | |
ARISAEMA saxatile | | FS | | 5 | | $ | 20.60 | | $103.00 | | |
ARISAEMA serratum | | FS | | 5 | | $ | 24.72 | | $123.60 | | |
ARISAEMA sikokianum | | FS | | 5 | | $ | 20.60 | | $103.00 | | |
ARISAEMA speciosum | | FS | | 15 | | $ | 3.80 | | $57.00 | | |
ARISAEMA speciosum var. magnificum | | FS | | 10 | | $ | 7.13 | | $71.30 | | |
ARISAEMA thunbergii ssp urashima | | FS | | 5 | | $ | 24.72 | | $123.60 | | |
ARISAEMA tortuosum | | FS | | 15 | | $ | 4.14 | | $62.10 | | |
ARISAEMA triphyllum | | FS | | 15 | | $ | 3.58 | | $53.70 | | |
ARISAEMA verrucosum var. utile |
| FS | | 10 | | $ | 5.18 | | $51.80 | | |
ARISAEMA wattii | | FS | | 5 | | $ | 21.63 | | $108.15 | | |
ARISAEMA yunnanense | | FS | | 5 | | $ | 14.42 | | $72.10 | | |
Genus - Species/Cultivar | | Size | | Min Qty Required | | Price/ Per | | Minimum Pkg Price |
ARUM dioscoridis | | 10/+ cm | | 50 | | $ | 1.56 | | $78.00 | | |
ARUM italicum ssp. italicum | | FS | | 100 | | $ | 0.63 | | $63.00 | | |
Genus - Species/Cultivar | | Size | | Min Qty Required | | Price/ Per | | Minimum Pkg Price |
ASCLEPIAS incarnata 'Cinderella' | | FS | | 50 | | $ | 1.15 | | $57.50 | | |
ASCLEPIAS incarnata 'Ice Ballet' | | FS | | 50 | | $ | 1.30 | | $65.00 | | |
ASCLEPIAS tuberosa | | FS | | 100 | | $ | 0.53 | | $53.00 | | |
Genus - Species/Cultivar | | Size | | Min Qty Required | | Price/ Per | | Minimum Pkg Price |
BABIANA stricta | | 5/+cm | | 100 | | $ | 0.53 | | $53.00 | | |
BABIANA 'Blue Gem' | | FS | | 100 | | $ | 0.60 | | $60.00 | | |
BABIANA 'Purple Star' | | 4/+cm | | 100 | | $ | 0.55 | | $55.00 | | |
BABIANA 'Tubergen's Blue' | | 4/+cm | | 100 | | $ | 0.60 | | $60.00 | | |
BABIANA 'Zwanenburg Glory' | | 4/+cm | | 100 | | $ | 0.55 | | $55.00 | | |
Genus - Species/Cultivar | | Size | | Min Qty Required | | Price/ Per | | Minimum Pkg Price |
BEGONIA double (8 different colors) | | 5/6 cm | | 100 | | $ | 0.93 | | $93.00 | | |
BEGONIA Bouton de Rose | | 5/6 cm | | 100 | | $ | 0.98 | | $98.00 | | |
BEGONIA Camelia | | 5/6 cm | | 100 | | $ | 0.98 | | $98.00 | | |
BEGONIA Firmbriata (7 diff.colors) | | 5/6 cm | | 100 | | $ | 0.93 | | $93.00 | | |
BEGONIA Marmorata | | 5/6 cm | | 100 | | $ | 0.98 | | $98.00 | | |
BEGONIA pendula (7 diff. Colors) | | 5/6 cm | | 100 | | $ | 1.13 | | $113.00 | | |
BEGONIA Pendula Cascade (7 diff. Colors | | 5/6 cm | | 100 | | $ | 1.23 | | $123.00 | | |
BEGONIA Picotee | | 5/6 cm | | 100 | | $ | 1.20 | | $120.00 | | |
BEGONIA multiflora Flamboyant | | 2.5/5 cm | | 100 | | $ | 1.75 | | $175.00 | | |
BEGONIA multiflora Le Madelon | | 2.5/5 cm | | 100 | | $ | 2.75 | | $275.00 | | |
BEGONIA multiflora maxima (8 colors) | | 5/+cm | | 100 | | $ | 1.18 | | $118.00 | | |
BEGONIA multiflora Zwitserland | | 5/+cm | | 100 | | $ | 1.20 | | $120.00 | | |
BEGONIA bertini | | 16/18 cm | | 100 | | $ | 1.75 | | $175.00 | | |
BEGONIA bertini Compacta | | 5/+cm | | 100 | | $ | 1.25 | | $125.00 | | |
BEGONIA Crispa Marginata (yellow) |
| 5/6 cm | | 100 | | $ | 1.33 | | $133.00 | | |
BEGONIA Crispa Marginata (white) |
| 5/+ cm | | 100 | | $ | 1.28 | | $128.00 | | |
BEGONIA non-stop type (7 colors) | | 5/+cm | | 100 | | $ | 1.43 | | $143.00 | | |
Copyright© 2007. All rights reserved.
|