IMPORTANT! This shopping cart requires
that your browser is set in preferences to accept "cookies".
No sensitive information is recorded, but this software feature
is necessary for shopping cart functionality. |
This list is now closed. To find the latest lists, please visit the Flower Bulb Shop. To be notified of new list publishing, please join the E-mail Notification Service.
2007 Spring Flower Bulbs WHOLESALE
Are you looking for the retail
list with no minimums! Visit the RETAIL
VERSION.
Purchasing from this Flower Bulb Price List is your acknowledgment
and agreement to the terms and conditions expressed on the Introduction
Page. Please select from the following links to begin shopping,
and thank you for visiting Bulbmeister.COM.
When in doubt about bulb adaptability to your region, know
your USDA
Plant Hardiness Zone.
IMPORTANT! Package quantities may be changed in the
shopping cart after clicking "Add to Cart".
= Pictures & Descriptions may be viewed from the RETAIL VERSION of the price list.
FS = At least flowering size.
cm = Centimeters in circumference; flowering size.
AGM = Award of Garden Merit, Royal Horticultural Society.
Genus - Species/Cultivar | | Size | | Min Qty Required | | Price/ Per | | Minimum Pkg Price |
NERINE bowdenii | | 14/+cm | | 50 | | $ | 1.38 | | $69.00 | | |
NERINE bowdenii 'Alba' | | 12/+cm | | 50 | | $ | 1.56 | | $78.00 | | |
NERINE bowdenii 'Nikita' | | 12/+cm | | 50 | | $ | 1.56 | | $78.00 | | |
NERINE bowdenii 'Ostara' | | 12/+cm | | 50 | | $ | 1.43 | | $71.50 | | |
NERINE bowdenii 'Stephani' | | 12/14cm | | 50 | | $ | 1.56 | | $78.00 | | |
NERINE flexuosa 'Alba' | | FS | | 15 | | $ | 3.68 | | $55.20 | | |
NERINE hirsuta | | FS | | 5 | | $ | 14.42 | | $72.10 | | |
NERINE rehmannii | | FS | | 5 | | $ | 20.60 | | $103.00 | | |
NERINE sarniensis | | FS | | 15 | | $ | 3.64 | | $54.60 | | |
NERINE undulata (N. crispa) | | 10/+cm | | 50 | | $ | 1.43 | | $71.50 | | |
NERINE 'Albivetta' | | 12/+cm | | 50 | | $ | 1.43 | | $71.50 | | |
NERINE 'Kodora' | | 11/+cm | | 25 | | $ | 2.34 | | $58.50 | | |
Genus - Species/Cultivar | | Size | | Min Qty Required | | Price/ Per | | Minimum Pkg Price |
NOMOCHARIS aperta | | FS | | 5 | | $ | 14.42 | | $72.10 | | |
NOMOCHARIS meleagrina | | FS | | 5 | | $ | 14.42 | | $72.10 | | |
Genus - Species/Cultivar | | Size | | Min Qty Required | | Price/ Per | | Minimum Pkg Price |
NOTHOLIRION bulbiferum | | FS | | 5 | | $ | 13.39 | | $66.95 | | |
NOTHOLIRION macrophyllum | | FS | | 5 | | $ | 11.45 | | $57.25 | | |
Genus - Species/Cultivar | | Size | | Min Qty Required | | Price/ Per | | Minimum Pkg Price |
OMPHALODES verna | | FS | | 20 | | $ | 3.12 | | $62.40 | | |
Genus - Species/Cultivar | | Size | | Min Qty Required | | Price/ Per | | Minimum Pkg Price |
ORNITHOGALUM 'Mount Fuji' | | 5/+cm | | 125 | | $ | 0.47 | | $58.75 | | |
ORNITHOGALUM arabicum | | 14/+cm | | 100 | | $ | 0.60 | | $60.00 | | |
ORNITHOGALUM saundersiae | | 16/18cm | | 50 | | $ | 1.89 | | $94.50 | | |
ORNITHOGALUM thyrsoides | | 6/7cm | | 200 | | $ | 0.27 | | $54.00 | | |
Genus - Species/Cultivar | | Size | | Min Qty Required | | Price/ Per | | Minimum Pkg Price |
OXALIS articulata 'Festival' | | FS | | 50 | | $ | 1.56 | | $78.00 | | |
OXALIS deppei | | 5/+ cm | | 500 | | $ | 0.10 | | $50.00 | | |
OXALIS deppei 'Iron Cross' | | 5/+ cm | | 575 | | $ | 0.09 | | $51.75 | | |
OXALIS depressa (O.inops) | | FS | | 125 | | $ | 0.41 | | $51.25 | | |
OXALIS rubra (floribunda) | | FS | | 50 | | $ | 1.43 | | $71.50 | | |
OXALIS triangularis ssp. papilionacea (regnellii) | | FS | | 175 | | $ | 0.29 | | $50.75 | | |
OXALIS triangularis ssp. triangularis | | FS | | 125 | | $ | 0.44 | | $55.00 | | |
OXALIS triangularis 'Birgit' | | FS | | 100 | | $ | 0.53 | | $53.00 | | |
OXALIS triangularis 'Fanny'® | | FS | | 100 | | $ | 0.53 | | $53.00 | | |
OXALIS triangularis 'Irish Mist' | | FS | | 100 | | $ | 0.53 | | $53.00 | | |
OXALIS triangularis 'Mijke'® | | FS | | 125 | | $ | 0.44 | | $55.00 | | |
OXALIS triangularis 'Sunny' | | FS | | 125 | | $ | 0.47 | | $58.75 | | |
Genus - Species/Cultivar | | Size | | Min Qty Required | | Price/ Per | | Minimum Pkg Price |
PAEONIA beresowskii | | Yp | | 5 | | $ | 10.90 | | $54.50 | | |
PAEONIA caucasica | | Yp | | 10 | | $ | 9.81 | | $98.10 | | |
PAEONIA coriacea | | Yp | | 5 | | $ | 10.90 | | $54.50 | | |
PAEONIA daurica | | Yp | | 5 | | $ | 12.87 | | $64.35 | | |
PAEONIA kavachensis | | Yp | | 15 | | $ | 3.90 | | $58.50 | | |
PAEONIA lactiflora 'Sarah Bernhardt' | | 2/3N | | 20 | | $ | 2.67 | | $53.40 | | |
PAEONIA lutea var. ludlowii | | Yp | | 5 | | $ | 20.60 | | $157.30 | | |
PAEONIA mascula ssp. mascula | | Yp | | 5 | | $ | 10.90 | | $54.50 | | |
PAEONIA mlokosewitschii | | Yp | | 5 | | $ | 24.72 | | $123.60 | | |
PAEONIA officinalis | | Yp | | 10 | | $ | 9.27 | | $92.70 | | |
PAEONIA officinalis 'Rubra Plena' | | 2/3N | | 15 | | $ | 4.37 | | $65.55 | | |
PAEONIA ruprechtiana | | Div. | | 5 | | $ | 35.06 | | $175.30 | | |
PAEONIA ruprechtiana | | Yp | | 5 | | $ | 10.90 | | $54.50 | | |
PAEONIA steveniana | | Yp | | 5 | | $ | 20.60 | | $103.00 | | |
PAEONIA tenuifolia | | Yp | | 5 | | $ | 14.42 | | $72.10 | | |
PAEONIA 'Bowl of Beauty' | | 2/3N | | 15 | | $ | 4.14 | | $62.10 | | |
PAEONIA 'Duchesse de Nemours' | | 2/3N | | 10 | | $ | 5.87 | | $58.70 | | |
PAEONIA 'Gardenia' | | Div. | | 5 | | $ | 10.90 | | $54.50 | | |
PAEONIA 'Krinkled White' | | 2/3N | | 15 | | $ | 3.91 | | $58.65 | | |
PAEONIA 'Late Windflower' | | Div. | | 5 | | $ | 31.46 | | $186.25 | | |
PAEONIA 'Nippon Beauty' | | 2/3N | | 15 | | $ | 4.14 | | $62.10 | | |
Copyright© 2007. All rights reserved.
|