IMPORTANT! This shopping cart requires
that your browser is set in preferences to accept "cookies".
No sensitive information is recorded, but this software feature
is necessary for shopping cart functionality. |
This list is now closed. To find the latest lists, please visit the Flower Bulb Shop. To be notified of new list publishing, please join the E-mail Notification Service.
2007 Spring Flower Bulbs WHOLESALE
Are you looking for the retail
list with no minimums! Visit the RETAIL
VERSION.
Purchasing from this Flower Bulb Price List is your acknowledgment
and agreement to the terms and conditions expressed on the Introduction
Page. Please select from the following links to begin shopping,
and thank you for visiting Bulbmeister.COM.
When in doubt about bulb adaptability to your region, know
your USDA
Plant Hardiness Zone.
IMPORTANT! Package quantities may be changed in the
shopping cart after clicking "Add to Cart".
= Pictures & Descriptions may be viewed from the RETAIL VERSION of the price list.
FS = At least flowering size.
cm = Centimeters in circumference; flowering size.
AGM = Award of Garden Merit, Royal Horticultural Society.
Genus - Species/Cultivar | | Size | | Min Qty Required | | Price/ Per | | Minimum Pkg Price |
ACHIMENES pulcherrima | | FS | | 250 | | $ | 0.21 | | $52.50 | | |
ACHIMENES 'Blue Sparkles' | | FS | | 175 | | $ | 0.29 | | $50.75 | | |
ACHIMENES 'Charm' | | FS | | 250 | | $ | 0.21 | | $52.50 | | |
ACHIMENES 'Harry Williams' | | FS | | 250 | | $ | 0.21 | | $52.50 | | |
ACHIMENES 'Mexicana' | | FS | | 250 | | $ | 0.21 | | $52.50 | | |
ACHIMENES 'Peach Blossom' | | FS | | 225 | | $ | 0.24 | | $54.00 | | |
ACHIMENES 'Snowprincess' | | FS | | 175 | | $ | 0.30 | | $52.50 | | |
ACHIMENES 'Tetra Himalayan' | | FS | | 100 | | $ | 0.63 | | $63.00 | | |
ACHIMENES Mixed | | FS | | 250 | | $ | 0.21 | | $52.50 | | |
Genus - Species/Cultivar | | Size | | Min Qty Required | | Price/ Per | | Minimum Pkg Price |
ACONITUM carmichaelli 'Arendsii' | | FS | | 100 | | $ | 0.60 | | $60.00 | | |
Genus - Species/Cultivar | | Size | | Min Qty Required | | Price/ Per | | Minimum Pkg Price |
AGAPANTHUS africanus 'Albus' | | FS | | 20 | | $ | 3.12 | | $62.40 | | |
AGAPANTHUS 'Blue Triumphator' | | FS | | 50 | | $ | 1.89 | | $94.50 | | |
AGAPANTHUS 'Donau' | | FS | | 25 | | $ | 2.28 | | $57.00 | | |
Genus - Species/Cultivar | | Size | | Min Qty Required | | Price/ Per | | Minimum Pkg Price |
ALBUCA nelsonii | | FS | | 15 | | $ | 3.58 | | $53.70 | | |
ALBUCA setosa | | FS | | 15 | | $ | 3.58 | | $53.70 | | |
ALBUCA shawii | | 5/+cm | | 50 | | $ | 1.30 | | $65.00 | | |
Genus - Species/Cultivar | | Size | | Min Qty Required | | Price/ Per | | Minimum Pkg Price |
ALLIUM angulosum | | FS | | 50 | | $ | 1.30 | | $65.00 | | |
ALLIUM carinatum ssp. pulchellum | | FS | | 75 | | $ | 0.76 | | $57.00 | | |
ALLIUM carinatum ssp. pulchellum f. album | | FS | | 25 | | $ | 2.15 | | $53.75 | | |
ALLIUM cernuum | | FS | | 100 | | $ | 0.56 | | $56.00 | | |
ALLIUM komarovianum | | FS | | 15 | | $ | 4.74 | | $71.10 | | |
ALLIUM macranthum | | FS | | 15 | | $ | 4.74 | | $71.10 | | |
ALLIUM neapolitanum 'Grandiflorum' | | 4/+cm | | 575 | | $ | 0.09 | | $51.75 | | |
ALLIUM obliquum | | FS | | 15 | | $ | 3.90 | | $58.50 | | |
ALLIUM roseum | | 4/5cm | | 475 | | $ | 0.11 | | $52.25 | | |
ALLIUM saxatile (syn. A. marschallianum) | | FS | | 50 | | $ | 1.30 | | $65.00 | | |
ALLIUM schubertii | | 12/+cm | | 50 | | $ | 1.56 | | $78.00 | | |
ALLIUM senescens ssp. montanum | | FS | | 75 | | $ | 0.68 | | $51.00 | | |
ALLIUM sphaerocephalon | | 5/+cm | | 425 | | $ | 0.12 | | $51.00 | | |
ALLIUM thunbergii | | FS | | 20 | | $ | 3.12 | | $62.40 | | |
ALLIUM tuberosum | | FS | | 50 | | $ | 1.04 | | $52.00 | | |
ALLIUM vineale 'Hair'® | | 5/+cm | | 150 | | $ | 0.38 | | $57.00 | | |
ALLIUM vitorialis 'Cantabrica' | | FS | | 15 | | $ | 4.37 | | $65.55 | | |
Copyright© 2007. All rights reserved.
|